Saniya Virani
Otto is a great place to live. Everything is always clean and everything is so new! The maintenance crew here is wonderful as well!
They make the site work and help you get to the right place faster. Some come from ad partners. Cookie Policy

These badges come straight from verified reviews on Find My Place, left only by people who’ve actually lived here. Each month we score every place in the market, and the highest-rated earn a spot. Rankings shift as new reviews come in, and we never take payment to move a property up.
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,079/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,099/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $1,239/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,279/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,279/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,289/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $1,319/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $1,339/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $1,349/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $1,359/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $1,359/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $1,369/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $1,389/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $1,399/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,449/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,469/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,499/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,529/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $1,639/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $1,659/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $1,659/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $1,699/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $1,729/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $1,859/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,049/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,059/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,299/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,299/mo |
Otto is a great place to live. Everything is always clean and everything is so new! The maintenance crew here is wonderful as well!
Living at The Otto has been a great experience overall. The property is well maintained, the amenities are solid, and the staff is always helpful and professional. I especially want to give a huge shoutout to the maintenance team, specifically Mike H and Mike R. They consistently do an amazing job and are always quick to respond whenever something needs to be fixed. Repairs are done fast and correctly, and you can tell they genuinely care about keeping the property in great shape. Their hard work really makes a difference and adds a lot to the overall living experience. Highly recommend The Otto!
401 1st St, College Station, TX 77840, USA, College Station, TX
Tap a walk, drive or transit option to see the route on the map.