Victor Polanco
4.04.04.0
Great place to live!
They make the site work and help you get to the right place faster. Some come from ad partners. Cookie Policy

Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,150/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,150/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,180/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,180/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,180/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,180/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,199/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,228/mo |
Great place to live!
I think that my room has a nice layout, along with the bathroom and kitchen. There is also a breaker in each unit incase a fuse is blown.
4536 20th Ave NE, Seattle, WA 98105, USA, Seattle, WA
Tap a walk, drive or transit option to see the route on the map.